Interested in MD Admission in India?
Let Think Wise Education Solutions Guide Your Way! Get Direct Admission in India’s Top Universities / College.
MBBS Admission in Uttar Pradesh 2025
Uttar Pradesh (UP) is one of the most crucial states in India for MBBS admissions. Due to its large number of private medical colleges and open state policy, students from across India prefer UP for securing an MBBS seat—especially when looking for options outside their home state.
Medical Colleges in Uttar Pradesh – Seat Matrix
| Category | Number of Colleges | Total Seats |
|---|---|---|
| Government Medical Colleges | 24 | 2,469 |
| Private Medical Colleges | 29 | 4,100 |
| Central Institutions (AIIMS, AMC, IMS-BHU) | 6 | Varies |
| Total | 51 + 6 | 6,569 + central seats |
UP offers one of the largest pools of MBBS seats in India with a high proportion of private medical colleges. It is an excellent state for non-domicile students, as 100% seats in private medical colleges are open for All India candidates.
Why Choose Uttar Pradesh for MBBS Admission?
51 medical colleges with modern facilities and teaching hospitals.
100% private seats open for All India students, no domicile required.
Wider fee range available – budget to premium.
High chances of securing a seat with the right counselling strategy.
Growing infrastructure and newly established medical colleges.
UP NEET Counselling – Critical Things to Know
UP NEET UG counselling is conducted by DGME Uttar Pradesh through the official portal upneet.gov.in.
You need to deposit ₹2,00,000 as a security amount to participate in private college counselling.
If not handled properly, your security deposit can be forfeited due to:
Wrong choice filling
Not knowing the rules about free exit
Failure to report on time or submit documents
Even students with lower ranks sometimes get better colleges, just because they chose smarter counselling paths.
Expert Counselling Support – Secure Your Seat Smartly
We have successfully guided hundreds of students every year in getting MBBS admission in Uttar Pradesh at the lowest possible budget. With our expert counselling team, you can:
Fill your choices in a smart, rank-wise manner
Avoid security deposit forfeiture mistakes
Understand round-wise strategies (Round 1, 2, Mop-Up, Stray)
Compare colleges on ROI, fees, and clinical exposure
Uttar Pradesh Private Medical Colleges – Fees & Details (2025)
| S.No. | College Name | Tuition Fees (Annual) | Hostel Fees | Security Deposit | Miscellaneous Fees |
|---|---|---|---|---|---|
| 1 | Sri Ram Murti Smarak Institute, Bareilly | ₹13,73,760 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 2 | Muzaffarnagar Medical College | ₹12,80,037 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 3 | Rohilkhand Medical College, Bareilly | ₹13,00,251 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 4 | Rama Medical College, Kanpur | ₹12,66,579 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 5 | Saraswati Institute, Hapur | ₹11,81,671 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 6 | Hind Institute, Barabanki | ₹11,70,612 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 7 | Sharda University (SMSR), Greater Noida | ₹1,26,319 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 8 | Rama Medical College, Hapur | ₹13,09,968 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 9 | Subharti Medical College, Meerut | ₹11,85,133 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 10 | Rajshree Institute, Bareilly | ₹12,28,406 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 11 | Heritage Institute, Varanasi | ₹13,21,492 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 12 | Hind Institute, Sitapur | ₹10,77,229 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 13 | T.S. Mishra College, Lucknow | ₹12,99,199 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 14 | Prasad Institute, Lucknow | ₹11,03,932 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 15 | Mayo Institute, Barabanki | ₹11,21,162 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 16 | Krishan Mohan Medical College, Mathura | ₹11,73,856 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 17 | Saraswati Medical College, Unnao | ₹11,59,610 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 18 | K.D. Medical College, Mathura | ₹12,28,240 | ₹1,50,000 | ₹3,00,000 | ₹3,00,000 |
| 19 | G.S. Medical College, Hapur | ₹11,78,892 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 20 | Shri Venkateshwara Institute, Amroha | ₹11,10,508 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 21 | Varunarjun Medical College, Shahjahanpur | ₹12,10,000 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 22 | NCR Institute (MSY), Meerut | ₹12,19,917 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 23 | Noida International Institute, GB Nagar | ₹11,92,211 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 24 | United Institute, Prayagraj | ₹11,90,401 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
| 25 | Narayana Medical College, Kanpur | ₹12,14,683 | ₹1,50,000 | ₹3,00,000 | ₹85,600 |
Top Colleges in India for MD/MS Admission 2025
- Dr. D.Y. Patil Medical College, Hospital and Research Centre, Pune
- Bharati Vidyapeeth Medical College, Pune
- Kashibai Navale Medical College, Pune
- Maharashtra Institute of Medical Education and Research (MIMER), Talegaon
- D.Y. Patil Medical College, Kolhapur
- Bharati Vidyapeeth Deemed University Medical College and Hospital, Sangli
- Krishna Institute of Medical Sciences (KIMS), Karad
- Datta Meghe Institute of Medical Sciences (DMIMS), Wardha
- SMBT Medical College, Nashik
- MGM Medical College, Navi Mumbai
- Dr. Vikhe Patil Medical College, Ahmednagar
- SRM Medical College Hospital and Research Centre, Chennai
- National Institute of Medical Sciences & Research (NIMS), Jaipur
- Pacific Medical College and Hospital, Udaipur
- American International Institute of Medical Sciences (AIIMS), Udaipur
- Geetanjali Medical College, Udaipur
- Ananta Institute of Medical Sciences & Research Centre, Rajsamand
- Mahatma Gandhi Medical College and Research Institute, Puducherry
- Sri Venkateshwaraa Medical College Hospital and Research Centre, Puducherry
